At Natural Health DOC - You, Your Health, and Your Health Questions Come First |
| 20% Off Most Product Lines |
| FREE Shipping - US ONLY - With All Orders (this can save you $5.00 - $8.00 on your total cost) - PayPal Online Ordering |
| Don't Want To Use PayPal - Call Us At 1-888-408-7463 - We Will Take Your Order Over The Phone | |||||||||||||||||||
| If We Receive Your Order By 2:00 PM MST - We Will Ship To You Today (Mon-Fri) | |||||||||||||||||||
| Back To Previous Page | |||||||||||||||||||
This Buffered Vitamin C product from Allergy Research Group provides buffered Vitamin C formulated with carbonates of potassium, calcium, and magnesium, giving it an acid-alkaline buffering action (pH 7.0 in water) potentially improving bowel tolerance and minimizing hyperacidity. The latest addition to Allergy Research Group®'s Buffered Vitamin C Products is a unique cassava root (of the potato family) source Buffered Vitamin C. * | |||||||||||||||||||
Buffered Vitamin C, Corn Source - 240 Grams Powder | |||||||||||||||||||
| Your Cost | $ 18.50 | ||||||||||||||||||
Buffered Vitamin C, Corn Source - 120 Capsules | |||||||||||||||||||
| Your Cost | $ 16.25 | ||||||||||||||||||
| |||||||||||||||||||
Vitamin C is the body's most important water-soluble antioxidant nutrient and is involved in a wide variety of biochemical reactions throughout the body. Included in its functions is the synthesis of collagen, the basis of connective tissue, found in virtually every cell of the body. Because of its molecular structure, Vitamin C is able to donate hydrogen atoms from two hydroxyl positions to neutralize free radicals. In addition, the body uses Vitamin C during detoxification and inflammation processes, as well as immune system functions including white blood cell production, histamine release and degradation, the reduction of glutathione and the metabolism and protection of several other nutrients. In combination with other nutrients, Vitamin C also supports the production of some neurotransmitters.* Vitamin C is stored in tissues throughout the body, and is especially concentrated in the adrenal glands. The human body cannot manufacture Vitamin C, as happens in most other mammals, so we must get our daily amount from food or nutritional supplements.* Allergy Research Group® has pioneered the development of buffered Vitamin C products, and continues to offer the purest and least allergenic Vitamin C products available. In addition to its hefty content of ascorbic acid, Allergy Research Group®'s Buffered Vitamin C also supplies potassium and the macrominerals Calcium and Magnesium at approximately one half the RDI per level teaspoon. Due to its generous complement of Calcium (405 mg per teaspoon), supplementation with Allergy Research Group®'s Buffered Vitamin C may be desirable for individuals who do not regularly consume dairy products.* The latest addition to Allergy Research Group®'s Buffered Vitamin C Products is a unique cassava root (of the potato family) source Buffered Vitamin C. Both the corn and cassava root sources are formulated with carbonates of Potassium, Calcium, and Magnesium, giving it an acid-alkaline buffering action (pH 7.0 in water) potentially improving bowel tolerance and minimizing hyperacidity.* | |||||||||||||||||||
*Hypoallergenic Defined: According to Taber's Cyclopedic Medical Dictionary "hypoallergenic" is defined as: "Diminished potential for causing an allergic reaction." Allergy Research Group® defines hypoallergenic as "Free of all common allergens", specifically, wheat, corn, soy, gluten, yeast, dairy, and eggs. Many very sensitive individuals who reach to supplements in general, are able to tolerate Allergy Research Group® product. Since our inception in 1979, we have been using only the purest, and whenever possible, the lowest allergy potential natural ingredients. And while many of the nutrients in our formulas are synthesized from natural substances (plant sources), which as a whole may contain antigens, the synthesizing process removes the molecules of the desired nutrient from the original substance, and in the processing a great percentage of the antigens and allergens are left behind. The final material then has extremely low allergy potential. This is not to say that no one will react to any of our hypoallergenic formulas, as some extremely sensitive people may. However, the potential for an allergic reaction is low, and the feedback from many of our extremely allergic and sensitive customers is that Allergy Research Group® supplements are the only products they are able to tolerate. (For further information about Allergy Research Group, click on their information link above) | |||||||||||||||||||
*Any statements on Natural Health DOC relating to these products from Allergy Research Group® products have not been evaluated by the Food & Drug Administration. These product from Allergy Research Group ® are not intended to diagnose, treat, cure or prevent any disease. All Trademarks "™" or Registered Marks "®"on these pages are the sole property of Allergy Research Group® | |||||||||||||||||||
| Back To Top | |||||||||||||||||||
| Back To Previous Page | |||||||||||||||||||
Disclaimers: The products and claims made about specific products on their pages or their associated information sheets in or throughout Natural Health DOC or any of its affiliate websites, have not been evaluated by the Food & Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. The information presented in this website is for the purpose of "information only" and is not intended as a substitute for advice from a health care practitioner. Before starting any weight loss program, exercise program, diet, or supplements you should consult with a health care practitioner if you have or suspect you have a health issue. | |||||||||||||||||||
| A Natural Health Clinic, Inc - Natural Health DOC |
| 11528 W Florida St, Boise, Idaho 83709-1146 |
| 888-408-7463 - |
| Copyright 1999-2004 - A Natural Health Clinic, Inc - All right reserved |